PolestarFinder › Used › Polestar 2 › YSMED3KA0PL146056
2023 Polestar 2 Long range Dual motor - All Wheel Drive (AWD) — $27,985CPO
Price
$27,985
Mileage
34,312 mi
Drivetrain
AWD
Days listed
140

| Year | 2023 |
|---|---|
| Model | Polestar 2 |
| Motor | Long range Dual motor - All Wheel Drive (AWD) |
| Drivetrain | AWD |
| Exterior | Midnight |
| Interior | Slate WeaveTech with Black Ash deco |
| Wheels | 19" 5-Double Spoke Black Diamond Cut Alloy Wheel - Summer Tire |
| Mileage | 34,312 mi |
| VIN | YSMED3KA0PL146056 |
| Condition | Certified pre-owned |
| Location | CA · Los Angeles |
| Packages | Plus, Pilot |
Price history
| Date | Price |
|---|---|
| Jun 14, 2026 | $31,635 |
| Jun 25, 2026 | $29,755 |
| Aug 30, 2026 | $28,995 |
| Sep 30, 2026 | $28,895 |
| Oct 21, 2026 | $27,985 |
🔔 Get an email if this listing drops in price
Similar listings
2024 Polestar 2CPO
AWD · 16,759 mi · NJ · Short Hills
2024 Polestar 2CPO
AWD · 25,975 mi · NJ · Short Hills
2024 Polestar 2CPO
AWD · 20,938 mi · NJ · Short Hills
2024 Polestar 2
27,114 mi · NJ · Princeton