PolestarFinder › Used › Polestar 2 › YSMED3KA8PL112432
2023 Polestar 2 Long range Dual motor - All Wheel Drive (AWD) — $23,960CPO
Price
$23,960
Mileage
30,339 mi
Drivetrain
AWD
Days listed
140

| Year | 2023 |
|---|---|
| Model | Polestar 2 |
| Motor | Long range Dual motor - All Wheel Drive (AWD) |
| Drivetrain | AWD |
| Exterior | Magnesium |
| Interior | Charcoal Embossed Textile with 3D Etched deco |
| Wheels | 19" 5-Double Spoke Black Diamond Cut Alloy Wheel - Summer Tire |
| Mileage | 30,339 mi |
| VIN | YSMED3KA8PL112432 |
| Condition | Certified pre-owned |
| Location | CO · Denver |
Price history
| Date | Price |
|---|---|
| Jun 14, 2026 | $28,960 |
| Aug 23, 2026 | $27,460 |
| Sep 18, 2026 | $25,560 |
| Oct 11, 2026 | $23,960 |
🔔 Get an email if this listing drops in price
Similar listings
2024 Polestar 2CPO
AWD · 34,308 mi · CO · Denver
2024 Polestar 2CPO
AWD · 20,747 mi · DC · Washington
2024 Polestar 2CPO
AWD · 15,572 mi · NJ · Princeton
2024 Polestar 2
AWD · 15,258 mi · NJ · Princeton