PolestarFinder › Used › Polestar 2 › YSMET3KAXPL141143
2023 Polestar 2 Long range Dual motor with Performance pack - All Wheel Drive (AWD) — $33,285CPO
Price
$33,285
Mileage
18,958 mi
Drivetrain
AWD
Days listed
140

| Year | 2023 |
|---|---|
| Model | Polestar 2 |
| Motor | Long range Dual motor with Performance pack - All Wheel Drive (AWD) |
| Drivetrain | AWD |
| Exterior | Snow |
| Interior | Ventilated Nappa leather Zinc with Light Ash deco |
| Wheels | 20" 4-Y Spoke Black Polished Forged Alloy Wheel - Summer Tire |
| Mileage | 18,958 mi |
| VIN | YSMET3KAXPL141143 |
| Condition | Certified pre-owned |
| Location | CA · Los Angeles |
| Packages | Performance, Plus |
Price history
| Date | Price |
|---|---|
| Jun 14, 2026 | $35,675 |
| Jun 25, 2026 | $35,175 |
| Aug 30, 2026 | $34,985 |
| Sep 30, 2026 | $34,885 |
| Oct 21, 2026 | $33,285 |
🔔 Get an email if this listing drops in price
Similar listings
2024 Polestar 2
AWD · 23,372 mi · AZ · Scottsdale
2024 Polestar 2CPO
24,211 mi · IL · Lisle
2024 Polestar 2
28,642 mi · IL · Lisle
2024 Polestar 2
5,662 mi · NJ · Princeton