PolestarFinder › Used › Polestar 2 › YSMED3KA4PL140776
2023 Polestar 2 Long range Dual motor - All Wheel Drive (AWD) — $28,500CPO
Price
$28,500
Mileage
22,772 mi
Drivetrain
AWD
Days listed
140

| Year | 2023 |
|---|---|
| Model | Polestar 2 |
| Motor | Long range Dual motor - All Wheel Drive (AWD) |
| Drivetrain | AWD |
| Exterior | Magnesium |
| Interior | Charcoal WeaveTech with Black Ash deco |
| Wheels | 20" 5-V Spoke Black Silver Alloy Wheel |
| Mileage | 22,772 mi |
| VIN | YSMED3KA4PL140776 |
| Condition | Certified pre-owned |
| Location | MA · Boston |
| Packages | Plus, Pilot |
Price history
| Date | Price |
|---|---|
| Jun 14, 2026 | $32,000 |
| Aug 5, 2026 | $31,000 |
| Oct 6, 2026 | $28,500 |
🔔 Get an email if this listing drops in price
Similar listings
2023 Polestar 2CPO
AWD · 33,004 mi · MA · Boston
2024 Polestar 2CPO
AWD · 7,078 mi · CO · Denver
2023 Polestar 2
AWD · 34,146 mi · KS · Kansas City
2023 Polestar 2CPO
AWD · 23,975 mi · CA · Los Angeles