PolestarFinder › Used › Polestar 2 › YSMED3KA9PL140935
2023 Polestar 2 Long range Dual motor - All Wheel Drive (AWD) — $28,395CPO
Price
$28,395
Mileage
23,975 mi
Drivetrain
AWD
Days listed
135

| Year | 2023 |
|---|---|
| Model | Polestar 2 |
| Motor | Long range Dual motor - All Wheel Drive (AWD) |
| Drivetrain | AWD |
| Exterior | Midnight |
| Interior | Slate WeaveTech with Black Ash deco |
| Wheels | 19" 5-Double Spoke Black Diamond Cut Alloy Wheel - Summer Tire |
| Mileage | 23,975 mi |
| VIN | YSMED3KA9PL140935 |
| Condition | Certified pre-owned |
| Location | CA · Los Angeles |
| Packages | Plus, Pilot |
Price history
| Date | Price |
|---|---|
| Jun 19, 2026 | $33,425 |
| Jun 25, 2026 | $29,995 |
| Aug 30, 2026 | $29,225 |
| Sep 30, 2026 | $29,125 |
| Oct 21, 2026 | $28,395 |
🔔 Get an email if this listing drops in price
Similar listings
2024 Polestar 2CPO
AWD · 7,078 mi · CO · Denver
2023 Polestar 2CPO
AWD · 22,772 mi · MA · Boston
2023 Polestar 2CPO
AWD · 33,004 mi · MA · Boston
2023 Polestar 2
AWD · 34,146 mi · KS · Kansas City